Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
93 Daniel Pennisi 9.704 9.704 118.12 9.718 124.75 9.673 124.63
164 Andy Campbell 9.706 9.706 116.72 9.707 119.43 9.823 117.72
200 Joe Boyd 9.711 9.711 130.73 9.628 130.80 9.681 133.28
71 James Surber 9.726 9.688 135.99 9.934 135.71 9.726 125.26
27 Terry Tripp 9.727 9.773 122.36 9.735 132.48 9.727 115.74
19 Wayne Pugh 9.731 9.731 122.18 9.595 133.74 9.641 122.70
134 Keith Riddell 9.738 9.738 127.52 9.777 126.85 9.761 127.20
1 Bob Drapp 9.744 9.765 132.01 9.619 133.46 9.744 132.83
80 Tony McVay 9.754 9.971 129.39 9.754 132.39 10.343 133.00
202 Dan Klann 9.759 9.699 123.27 9.759 120.83 9.794 118.34
711 Ron Hall 9.763 9.769 134.51 9.763 133.13

9 Charlie Walker 9.777 9.781 111.34 9.777 118.23 9.679 132.96
90 Joe Garibaldi 9.787 9.787 135.81 9.793 134.89 9.806 135.78
22 Gary Moreno 9.795 9.795 136.00 9.683 130.67 9.697 124.63
112 John Cabral 9.833 9.625 121.08 9.685 122.88 9.833 125.12
94 Josh Fry 9.855 9.362 140.17 9.404 140.49 9.855 103.25
100 Tania Thompson 9.884

9.884 140.05 26.727 27.81
78 Scott Martin 10.076 10.076 131.81 9.623 131.63 9.685 122.36
420 Karen Stubbs 10.086 10.359 130.44 10.086 131.02 10.668 129.85
14 Joe Colchico 10.092 10.092 134.24 Broke


26 Jeff Maddox 16.153 9.654 129.62 9.657 135.65 16.153 33.71
10 Wanda Poff 9.566 9.482 134.30 9.566 115.11 9.481 127.03
139 Doc Ford 9.541

9.541 132.96 9.541 132.57
47 Danny Harvey 9.537 9.537 114.59 9.488 119.31

232 Bailey Whitaker 9.38 9.290 141.13 9.380 134.73 9.375 140.83
20 Valerie Thompson 9.304 9.260 141.80 9.304 140.55 9.285 141.16