Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
418 Andy Campbell 10.903 11.609 116.30 10.903 107.62 10.693 103.34
184 Jeff Farnum 10.91 12.548 68.20 10.948 101.01 10.910 113.19
1 Donnie Huffman 10.913 11.004 115.37 10.913 117.75 10.888 120.23
106 Rick Baldwin 10.946 11.042 120.69 10.947 120.24 10.946 122.11
4 Dean Druschel 10.971 10.971 111.37 10.974 108.10 10.979 112.74
2 Bill Rowe Jr. 10.981 11.126 116.23 11.003 112.77 10.981 115.62
99 Sue Bistline 11.074 11.083 116.24 11.074 118.91 11.092 119.01
161 KW Seneca 11.122 11.122 117.87 11.168 117.13 11.205 115.94
215 Sergio Zenobi 11.135



11.135 122.99
8 Charlie Walker 11.149 11.149 99.62 10.757 113.21 11.195 101.69
86 Russell Janssen 11.17 11.170 112.67 11.182 112.07 11.813 90.46
919 Larry Fore 10.867



10.867 125.60
192 Paul Baribaldi 10.866

10.627 126.03 10.866 116.04
554 Daniel Youngblood 10.807

10.807 117.57 10.751 117.07