Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
25 Derek Nonnamaker 9.25 9.250 140.85 9.271 141.09 9.290 141.49
52 L. E. Tonglet 9.279 9.279 140.53 9.567 141.08 9.411 141.25
21 Gene Thomason 9.3 9.300 140.47 9.504 134.42 9.310 141.53
13 Michael Ray 9.343 9.410 124.76 9.349 142.09 9.343 142.06
43 Brett DeGood 9.35 9.350 138.48 9.421 138.80 9.585 127.03
19 Erik ryder 9.367 9.398 140.31 9.367 141.12 9.633 139.88
87 Tripp Nobles 9.377 9.377 140.68 9.388 140.71 9.416 141.21
770 Mike Sizemore 9.463 9.645 136.98 9.489 138.17 9.463 139.52
62 Terry Brown 9.511 9.511 137.26 9.611 136.77 9.760 136.25
36 Douglas Horne 9.517 9.606 136.93 9.599 136.10 9.517 139.10
29 Lowell Scott Sayre 9.519 9.813 135.31 9.519 135.80 9.746 135.43
40 Julia Holliday 9.535 9.660 136.03 9.584 138.12 9.535 137.92
37 Daniel Harvey 9.569 9.569 137.37 9.811 136.11 9.580 137.75
66 Wanda Poff 9.575



9.575 122.07
26 Derek Drown 9.607 9.607 135.78 9.628 135.40 9.625 136.06
27 Terry Tripp 9.607 9.607 134.30 9.670 135.18 9.674 134.54
77 Ray Cooper 9.608 9.883 135.77 9.653 136.11 9.608 136.00
20 Valerie Thompson 9.626



9.626 135.56
711 Ron Hall 9.664 9.842 132.59 9.664 134.46 9.692 133.33