Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Donnie Huffman 11.505 11.399 103.98 11.505 101.94 11.532 100.64
33 Roger Bickmore 11.511 11.511 90.59 11.436 100.88 9.817 132.30
920 Stan Sheppard 11.525 11.568 108.12 11.525 110.85 11.444 111.17
150 Marci Rodrigues 11.538 11.456 116.58 11.589 115.56 11.538 114.81
23 Robert McConnell 11.547 11.437 114.01 11.492 114.63 11.547 114.59
1 Dan DeGood 11.56

11.468 113.60 11.560 113.51
7 Dan Norlin 11.57 11.460 110.09 11.592 100.94 11.570 112.54
111 Wayne Pugh 11.586 11.618 95.16 11.441 95.33 11.586 93.08
4 JP Hendrzak 11.645

11.645 112.46 11.833 110.83
20 JR Bickmore 11.739 11.739 99.49 11.820 105.84 11.358 112.21
273 Sergio Zenobi 11.742 11.742 96.18 11.955 104.99 18.728 116.63
247 Dave England 11.911 11.442 110.72 11.911 92.20 11.351 113.70
707 Hyper Liz Davis 12.03 11.314 111.22 11.466 108.60 12.030 92.91
242 Tommy Loredo 12.103 11.495 109.74 11.412 112.56 12.103 93.19
2660 Robert Muller 12.289 12.289 104.11



127 Gary Worsfold 12.295 12.295 109.74 12.438 103.53

239 Scott MacLeod 12.397 12.402 106.24 12.459 106.67 12.397 107.81
28 Tania Thompson 12.496 12.496 84.28 12.573 105.89 11.462 101.29