Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
19 Greg Krenik 9.707 9.679 123.58 9.876 124.29 9.707 124.02
41 David St. Clair 9.81 9.810 136.14 9.994 133.90 9.847 135.59
78 Scott Martin 9.854 9.583 126.82 9.854 110.19 9.932 111.51
1 Willie Herschberger 9.912 9.501 129.14 9.912 123.28 11.068 124.82
7 Russ Rockwell 9.976 9.976 130.04 10.744 130.58 10.445 131.61
37 Tim Johnson 10.273 11.983 96.44 10.273 101.88 11.035 130.51
75 James Emery 11.068

18.241 49.43 11.068 124.82
100 Tania Thompson 11.481



11.481 110.42
50 Bear McClellan 12.474

12.474 116.00 16.461 48.99