Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 L.E. Tonglet 9.319 9.396 139.23 9.319 140.31 9.412 139.80
7 Douglas Horne 9.392 9.632 139.13 9.392 139.83 9.483 139.33
6 Wanda Poff 9.405 9.502 138.70 9.405 139.63 9.473 138.74
11 Jeff Stevens 9.408 9.464 137.71 9.408 138.19 9.486 137.09
20 Valerie Thompson 9.419 9.545 138.54 9.419 141.53 9.460 139.20
21 Gene Thomason 9.434 9.638 138.77 9.434 140.72 9.467 139.53
120 Nick Gonatas 9.475 9.518 137.16 9.475 134.46 9.482 137.33
94 Josh Fry 9.505 9.519 138.39 9.505 138.54 9.748 137.16
50 Ronnie Fensick 9.521 9.606 138.39 9.558 132.36 9.521 138.19
37 Danny Harvey 9.532 9.606 139.40 9.766 139.73 9.532 138.84
294 Michael Brams 9.54 9.588 135.12 9.540 137.05 9.591 135.16
80 Kenny Dreer 9.574 9.587 133.74 9.689 129.27 9.574 133.53
319 Travis Rigert 9.593 9.643 135.95 9.593 136.00 9.659 135.27
24 Bob Petit 9.599 9.641 136.81 9.599 137.20 9.667 136.43
74 Andy Campbell 9.621 9.691 136.47 9.621 138.73 9.700 136.11
232 Bailey Whitaker 9.651 9.803 136.08 9.651 136.48 10.015 136.23
666 Terry Vaughan 9.652 9.735 135.04 9.652 136.62 9.792 134.30
91 Rick Adams 9.658 9.814 134.56 9.658 135.73 9.728 135.39
76 Matt Reverts 9.726

9.726 132.52 9.965 134.56
82 Kelly McCuaig 9.762 9.978 128.07 9.774 133.08 9.762 133.38
711 Ron Hall 9.795 10.740 121.20 9.795 131.78 10.729 127.37
613 Jeff Maddox 9.859 9.960 131.28 9.860 133.54 9.859 133.42
70 Gary Moreno 9.861 9.861 132.15 9.921 132.70 9.944 132.10
95 Grant Price 9.926 9.926 132.99 9.947 132.86

85 Daryl Phillips 9.984 9.984 131.83 10.019 132.46 9.994 131.95