Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
99 Bill Draffin 11.507 11.507 112.43



195 Bill Rowe Jr. 11.516 11.516 109.88 11.613 108.41 11.605 111.69
4 JP Hendrzak 11.533 11.533 104.16 11.752 110.31 11.862 113.45
318 Daniel Harvey 11.553 11.490 115.42 11.459 116.77 11.553 116.52
7 Dan Norlin 11.561 11.616 115.00 11.561 114.98 11.918 113.52
2 Donnie Huffman 11.562 11.405 112.98 11.562 101.01 11.585 103.75
263 Reggie Mackay 11.568 11.380 118.23

11.568 107.55
1 Dan DeGood 11.569 11.488 113.98 11.680 105.38 11.569 112.91
9 Charlie Walker` 11.571 11.571 94.58 11.190 101.43

23 Robert McConnell 11.593 11.593 115.78 11.593 114.26 11.470 116.78
742 Frank Lacey 11.593 11.288 121.31 12.067 115.04 11.593 119.52
301 Gary Moreno 11.594 11.729 102.10 11.594 117.75

287 Jim Poff 11.594 11.472 114.87 11.594 106.59 11.449 113.72
317 Hirohisa Koiso 11.598 11.408 110.70 11.598 112.03

920 Stan Sheppard 11.599 11.599 112.53 12.437 107.85 12.619 105.97
315 Jody Davis 11.605 11.605 118.20 11.887 113.16 11.798 117.93
8 James VanFleet 11.607 11.607 104.92



618 Denson Wright 11.619 11.738 110.71 11.619 110.33

245 KW Seneca 11.624 11.624 112.31 11.787 110.16

262 Julio Gallegos 11.638 11.638 111.33 12.205 105.70 12.204 108.01
311 Kelley Smith 11.643 11.468 115.85 11.643 107.29

52 Eleanor Walker 11.644 11.644 101.80 11.483 100.15 11.708 95.46
247 Dave England 11.646 11.238 117.11 11.646 110.24 11.409 106.67
312 Keith Burley 11.672 11.797 115.75 11.979 111.92 11.672 115.22
111 Wayne Pugh 11.678 11.712 98.37 11.678 96.35 11.823 96.89
127 Gary Worsfold 11.711 11.772 123.91 11.711 121.72

91 Allen Fong 11.755 11.495 113.24 12.328 96.07 11.755 113.50
160 Mark McLaughlin 11.788 11.788 115.92

11.212 98.13
78 Dan Klann 11.818 11.865 111.80 12.045 110.87 11.818 116.38
420 Jeff Westcott 11.862 11.439 123.46 11.862 110.42

266 Joseph Garibaldi 11.965 11.431 102.32 11.965 79.64 11.300 111.15
919 Larry Fore 12.09 12.258 107.60 12.599 105.41 12.090 107.47
707 Hyper Liz Davis-NQ 12.113 12.750 117.05 11.397 115.42 12.113 115.45
59 Bill Tschannen 12.115 12.163 110.82 12.115 109.60 12.311 110.79
150 Marci Rodrigues 12.138 12.138 110.35 12.318 109.55 12.279 109.65
242 Tommy Loredo 12.329 11.222 116.29 12.329 106.39 11.182 109.42
2660 Robert Muller III 12.47 12.470 108.41 12.611 106.80

314 James Bradley 12.908 12.908 91.91 14.811 63.40

7777 Ron Roti 13.073 11.221 109.36 13.073 98.94 11.306 106.34
120 Kevin Winters 11.288

11.288 107.15