Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Mike Lehman 6.747 6.839 198.82 6.767 196.79 6.747 205.10
63 Jay Turner 6.771 6.771 204.94 8.980 98.78 18.792 37.63
26 Chris Streeter 6.798 6.798 195.14

6.962 172.98
18 Pat Fenderson 6.847 6.847 178.10



54 Andy Beauchemin 7.085 7.441 163.22 7.085 196.33

7777 John Breckenridge 7.144 7.336 149.90 7.144 192.71 11.487 76.65
111 Armon Furr 7.184 7.184 172.19 7.652 165.80 7.700 39.67
81 Scooter Rajkowski 7.226 7.226 171.86 7.421 146.93 7.810 149.55
1661 Chicago Joe 7.247

7.247 188.65

83 Julian Seaman 7.469 7.477 172.83 7.685 144.24 7.469 171.45
31 Tom Spangler 7.819 9.682 161.38 8.304 161.54 7.819 179.06
777 Charlie Robson 8.177 8.358 142.49 8.177 166.01 8.264 143.25
13 Fletcher Mitchell 8.266 8.266 158.80



70 Toni Froehling 8.883 9.196 150.55 8.932 137.34 8.883 129.88
62 Kristine Becker 9.086



9.086 164.01
9 Chris Gartman 14.149 14.149 55.03