Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
223 Doug Ainsworth 8.423 8.491 151.94 8.423 152.74 8.532 151.41
2 Junior Pippin 8.405 8.543 147.25 8.681 151.29 8.405 153.20
4 Paul Smith 8.567 8.567 150.20 8.585 152.14 8.576 149.46
35 Matt Guidera 8.613 8.700 152.24 8.613 150.36 8.649 149.80
17 James Surber 9.011 9.011 139.39 9.085 139.60

111 Randy Borho 8.923 9.115 150.56 8.923 150.26 9.336 148.18
115 George Walls 9.092 9.135 141.47 9.092 140.24 9.094 141.61
18 Craig Treble 9.076 9.245 111.05 9.076 137.83 9.076 137.61
144 John Scheber 8.993 9.796 133.62

8.993 146.57
37 Greg Krenik 9.118 9.913 146.04 9.195 148.01 9.118 147.55
12 Lance Bonham 9.275 9.933 139.21 9.275 143.72 9.776 149.17
116 Herb Dhuet 9.786 10.067 136.66 9.786 138.86 10.734 125.13
43 Wes Dey 9.941 10.324 130.09 9.941 133.53

1 Cliff Dwy 8.574 15.675 47.87 8.598 150.60 8.574 151.15
38 Michael Houghtby 17.705 17.705 57.88



21 Shaun Reno 8.926 23.758 22.68 9.261 137.57 8.926 147.86
87 Bruce Barker 8.706 24.916 40.34 10.825 136.88 8.706 149.90
40 Chris Harris-Bump Spot-NQ 9.582

9.582 135.29

240 Bernie Ortman 9.428

9.428 139.76

3 Darren Mauldin 8.52

8.520 154.37 8.538 149.31