Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
88 Phil Schmidt 7.522 7.522 169.88 7.583 161.79

1060 Scott Truett 7.589 7.589 164.17 7.711 164.47

59 John Breckenridge 7.642 7.642 171.99 7.647 170.08

21 Rod Anderson 7.673 7.673 169.96 7.753 171.01

87 Tripp Nobles 7.689 8.119 167.26 7.689 169.74

158 Terry Stewart 7.979 7.979 160.06



2662 Russel Wrobel 8.029 8.029 153.25



41 Will Simplot 8.05 9.452 132.06 8.050 146.02

32 Peter Schaufus 8.14 8.407 156.46 8.140 158.00

7 Rick Casas 8.145

8.145 162.94

70 Toni Froehling 8.211 8.211 160.79 14.118 55.06

1883 Al Miles 8.275 8.434 148.30 8.275 150.87

31 Greg Byrnes 8.28 8.280 149.30 8.283 144.15

80 Howard Wiggins 8.29 8.290 144.18 15.118 51.84

4 Russ Welch 8.467 8.467 157.23 9.262 148.46

61 E.T. Rockefeller 8.631 8.631 148.92



75 Scott Lewis-NQ 9.059

9.059 115.62