Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
132 Shawn Vantucci 9.707 9.707 135.67 12.593 67.31 9.755 135.37
1 Bob Drapp 9.713 9.975 129.79 9.713 128.48 9.733 129.22
74 Frank Genzal 9.714 9.714 128.95 9.631 134.50 9.723 125.83
245 Pete Stimeling 9.726 9.564 134.32 9.565 137.22 9.726 129.05
361 Frank Howell 9.729 9.775 135.85 9.581 132.23 9.729 115.20
295 Edward Golson 9.739 9.921 114.04 9.739 122.14 9.751 122.08
47 Danny Harvey 9.739 9.610 112.98 9.739 108.64 9.561 114.36
513 Jim Sweet 9.745 9.745 112.50

9.606 109.74
1830 Robert Huff 9.764 9.692 136.72 9.764 124.24 9.650 132.21
741 Dick Fish 9.765 10.147 95.79 9.858 104.87 9.765 115.22
8 Ronnie Fensick 9.788 9.269 135.25 9.788 116.77 9.863 115.87
106 Nate Miller 9.796 9.976 105.00 9.796 104.23 9.908 100.20
944 Laura Muller 9.809 10.510 115.20 9.809 124.41 9.665 132.91
58 Dan Lesnock 9.828 9.575 128.95 9.673 119.20 9.828 112.95
285 Brian Macalister 9.835 9.510 136.55 9.835 135.81 9.496 129.54
354 Jeff Stevens 9.85 10.029 129.52 9.617 135.63 9.850 `132.31
119 Ben Fukushima 9.854 10.179 126.55 9.623 127.84 9.854 117.50
118 Chris Sansevere 9.859 9.859 114.14 9.607 138.80

35 Greg Best 9.878 10.105 126.38 10.027 125.78 9.878 128.19
159 Jay Wagner 9.888 9.888 110.41 9.634 123.54

34 Rich Vreeland 9.907 10.052 136.83 10.079 136.79 9.907 137.96
1036 Ed Hillegass 9.988 10.041 136.08 10.211 133.78 9.988 136.21
9 Wanda Poff 10.103 10.103 124.69 9.696 134.55 9.675 134.77
198 John Meade 10.237 9.591 122.97 9.678 131.45 10.237 135.96
66 Derek Christensen 10.253 15.996 94.59 11.918 92.33 10.253 132.17
365 Marvin Thomas 10.31 10.310 132.86 9.661 131.79

33 Everett Chichester 10.408 11.301 132.32 10.482 107.70 10.408 114.76
490 Ralph Francis 12.261 12.261 82.68



1711 Bob Willis 9.673 9.673 126.68 9.566 131.90 9.447 136.70
115 Mike Moto 9.653 9.653 141.52 9.504 131.92 9.638 126.99
1119 Ron Willis 9.636 9.499 135.99 9.636 128.57 9.472 135.80