Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
193 Gary Douglass 10.902 11.167 102.34 10.902 108.46 10.916 104.96
9 Larry Maynhart 10.912 10.082 130.96 10.912 104.05 10.623 108.44
5 Kevin Winters 10.914 10.987 101.32 10.868 115.25 10.914 112.32
166 Dennis Copley 10.918 10.918 97.74 10.766 99.83

199 Bob Blevins 10.919 11.265 117.85 10.919 110.96 10.839 110.55
65 Keith Carper 10.937 17.718 84.88 10.937 110.70 11.015 112.09
811 Rich Hillegass 10.938 10.956 114.02 10.938 120.47 16.243 96.02
3 Donnie Huffman 10.943 10.943 118.42 10.820 119.67 10.960 116.20
57 Lane Boger 10.953 11.655 118.83 10.953 106.61 11.312 104.21
52 Jeff Lane 10.963 11.075 122.59 10.963 122.59 11.126 118.20
2660 Robert Muller 10.982 10.982 102.84 12.166 110.38

2 Bill Rowe Jr 10.986 10.986 116.61 10.865 114.51 11.064 111.43
1 Dean Druschel 10.987 10.490 106.79 10.987 100.70 10.737 105.94
30 Nate Carnahan 10.994 11.367 119.18 10.994 115.31 11.048 112.53
14 John Price 11.016 10.747 104.82 10.720 106.03 11.016 107.06
256 Derek Christensen 11.028 11.138 103.60 11.028 100.43 10.877 107.03
98 Dale Nilles 11.039 11.299 120.41 11.039 121.66 11.086 121.28
100 David Dennick 11.06 11.066 120.48 11.060 120.38 11.102 119.95
26 John Kreckman 11.064 10.822 122.52 11.215 120.69 11.064 115.43
109 Jay Wagner 11.073 10.707 108.67 10.790 113.56 11.073 106.71
128 Brad Croneberger 11.122 11.654 120.05 11.122 120.13 11.441 120.02
104 Joey Thomson 11.145 10.822 115.77 10.894 106.35 11.145 100.82
111 Danny Boyer 11.199 10.534 105.22 10.858 96.69 11.199 103.17
4 Jimmy McMillan 11.226 10.809 116.87 11.226 124.27 10.632 125.97
208 Gary Buss 11.239 11.239 122.78 10.707 122.79 11.699 113.72
851 Mark Colburn 11.287 10.667 106.72 10.708 99.90 11.287 112.56
989 Jim Moran 10.88

10.698 110.10 10.880 118.59