Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 LE Tonglet 9.036 9.036 143.19 9.065 137.92 9.099 142.78
2 Douglas Horne 9.115 9.115 143.66 9.115 147.21 9.153 143.51
5 Wanda Poff 9.191 9.191 136.48 9.243 141.11 9.214 140.94
120 Nick Gonatas Jr 9.198 9.198 142.39 9.274 135.73 9.282 141.40
11 Jeff Stevens 9.207 9.207 141.30 9.237 139.88 9.241 141.27
513 Jim Sweet 9.26 9.260 142.49 9.400 140.37 9.337 141.56
37 Danny Harvey 9.31 9.316 141.68 9.310 139.21 9.315 138.41
32 Brian Fox 9.322 9.322 139.34 9.463 137.60 9.519 139.73
24 Bob Pettit 9.357 9.357 139.73 9.495 137.85 21.649 43.36
4 Ronnie Fensick 9.382 9.382 140.05 11.510 73.53 9.464 139.00
86 Aaron Hancock 9.386 9.386 139.40 9.470 139.33 9.441 133.91
77 Nate Miller 9.389 9.389 139.07 9.411 138.05 9.410 141.83
1711 Bob Willis 9.423 16.011 54.35 9.423 136.88 9.464 131.23
285 Brian Macalister 9.47 13.536 57.58 9.527 136.87 9.470 137.01
240 Dan Lesnock 9.517 9.517 135.84 9.570 135.32 9.601 136.04
119 Ron Willis 9.534 9.904 135.18 9.534 135.13 9.562 134.56
84 Herbert Rodriguez 9.609 9.968 136.15 9.684 136.50 9.609 137.82
132 Shawn Vantucci 9.64 9.640 134.69 9.702 133.95

241 Ron Peleg 11.349 12.048 122.03

11.349 119.51