Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
27 Terry Tripp 9.701 9.701 135.47 10.047 134.22 9.620 130.62
71 James Surber 9.702 9.757 134.85 9.742 136.40 9.702 135.77
74 Frank Genzale 9.702 9.745 133.61 9.658 134.67 9.702 126.40
513 Jim Sweet 9.702 9.677 124.35 9.702 119.90

77 Mike Fitzgerald 9.723 9.723 135.48 9.759 135.27 9.730 135.81
3 Blake Holliday 9.723 9.723 130.05 9.856 121.72 9.946 125.25
9 Charlie Walker 9.724 9.876 130.00 9.724 133.10

112 John Cabral 9.728 9.728 130.61 9.748 139.14 9.498 138.46
22 Gary Moreno 9.738 9.738 133.59



107 Kevin Clementis 9.741 9.771 132.01 Broke
9.741 132.01
24 Bob Pettit 9.743 9.608 130.03 9.743 117.20

1 Bob Drapp 9.744 13.247 70.92

9.744 132.76
354 Jeff Stevens 9.748 9.748 118.38 9.771 121.20 9.684 122.76
132 Shawn Vantucci 9.758 9.758 133.53 9.765 133.50

134 Keith Riddell 9.759 9.791 131.78 9.668 133.71 9.759 130.68
2 Brett Degood 9.76 9.760 136.19 9.519 136.19 10.126 132.74
35 Greg Best 9.779 9.779 132.21 10.357 131.19

58 Dan Lesnock 9.785 9.838 131.10 9.805 131.86 9.785 131.82
34 Rich Vreeland 9.809 9.809 137.50 9.665 139.04 10.253 129.70
106 Nate Miller 9.817 9.844 134.30 9.817 136.23

39 Ronnie Fensick 9.842 9.629 111.60 9.988 99.61 9.842 105.54
232 Bailey Whitaker 9.845 9.622 137.34 10.101 136.15 9.845 115.12
311 Kelley Smith 9.881 9.881 108.68 10.031 133.33

66 Derek Christensen 9.937 9.659 119.15 9.937 102.20 10.029 99.73
33 Everett Chichester Jr 10.059 10.059 132.57 10.084 130.86

310 Craig Fisher 10.069

9.613 129.00 10.069 99.60
124 KW Seneca 10.097 10.141 128.79 10.097 127.34 10.291 114.57
122 Bill Fishel 10.15 10.268 126.41 Broke
10.150 125.62
118 Chris San Severe 9.686

9.686 138.22

10 Wanda Poff 9.684 9.501 138.80 9.436 138.73 9.684 110.26
120 Nick Gonatas 9.433 9.433 139.03 9.383 139.80 9.334 139.89
20 Valerie Thompson 9.352 9.352 141.24

9.342 140.90