Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
14 John Price 10.904 10.904 119.47 10.819 121.22 11.218 101.37
130 Dwight Cass 10.905 10.967 111.31 10.905 106.54 10.793 108.68
29 Jimmy McMillan 10.907 11.019 114.43 10.931 117.49 10.907 120.78
26 John Kreckman 10.908 11.145 121.10 10.908 123.34 11.109 122.93
30 Nate Carnahan 10.908 10.945 115.99 10.908 121.66 11.469 116.01
4 Dean Druschel 10.909 11.056 118.41 10.912 103.51 10.909 108.71
57 Lane Boger 10.914 10.914 120.25 10.850 122.95 10.885 117.61
120 Kevin Winters 10.915 10.974 115.93 10.915 117.39 11.000 115.67
518 Larry Maynhart 10.917 10.400 129.33 10.917 109.87 10.303 129.75
193 Gary Douglass 10.923 10.923 115.73 10.860 116.48 11.107 97.41
199 Bob Blevins 10.927 10.927 117.56 10.859 115.32 10.990 117.17
944 Laura Muller 10.928 10.928 102.63 11.030 106.13 10.984 106.04
84 Curtis Talbott 10.94 10.885 104.02 10.940 105.61 10.995 102.58
208 Gary Bass 10.941 11.032 120.13 10.941 122.73 11.450 113.09
2 Bill Rowe Jr 10.941 11.042 115.32 10.941 116.70 15.026 62.38
1 Donnie Huffman 10.959 11.018 115.68 10.959 119.80 11.004 118.68
8 Charlie Walker 11.053 11.053 101.74 10.795 105.65 11.058 103.94
81 Richard Hillegass 11.1

10.864 123.60 11.100 99.90
63 Steven Haney 11.22

10.598 122.42 11.220 106.13
256 Derek Christensen 11.22 10.766 97.10 10.775 93.29 11.220 83.60
54 Dee Tackett 11.47 10.884 121.00 10.881 119.49 11.470 89.65
69 Ray Matlock 10.703 10.703 117.98