Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
7 Dan Norlin 11.505 11.505 114.56 11.488 111.69 11.519 115.02
30 Nate Carnahan 11.506 11.589 114.40 11.548 107.42 11.506 113.07
2660 Robert Muller 11.507 11.337 105.98 11.507 97.23 11.651 92.06
195 Bill Rowe Jr. 11.516 11.516 93.03 11.441 94.97 12.072 79.51
25 Charlie Walker 11.52 11.523 102.07 11.329 106.52 11.520 102.98
305 Shane Pendergrast 11.535 11.893 105.07 13.911 109.89 11.535 119.72
221 Joey Talbott 11.539 11.539 103.21 11.443 103.89

8 Greg Best 11.543 11.543 99.15 11.714 100.20

389 Jim Moran 11.547 11.717 110.06 11.547 113.00 11.818 111.08
115 Kevin Winters 11.547 11.590 109.05 11.455 117.04 11.547 112.93
1 Donnie Huffman 11.547 11.832 105.14 11.547 108.69 11.555 109.96
140 Curtis Talbott 11.547 11.570 106.74 24.350 24.59 11.547 106.64
128 Brad Croneberger 11.552 11.346 116.93 11.570 108.33 11.552 103.46
4 JP Hendrzak 11.603 11.603 114.56 11.494 115.76 11.623 104.24
254 Erik Nelson 11.616 11.474 111.04 11.785 107.46 11.616 107.00
73 Henry Provenzano 11.62

11.620 95.63

75 Dean Druschel 11.623 11.338 86.41 10.753 115.41 11.623 92.54
189 Toni Blevins 11.625

11.625 112.50 11.644 111.94
289 Frank Howell 11.633 11.633 110.33 11.645 116.13 11.755 115.36
61 Dennis Copley 11.634 11.769 104.11 11.634 101.29 11.707 105.94
156 Gary Spencer 11.663 11.856 112.43 11.663 114.34 11.876 111.26
657 Chip Sutinen 11.684 12.067 112.14 11.835 112.41 11.684 112.35
63 Dennis O’Shea 11.706 11.436 107.05 11.706 96.31 11.045 124.36
88 Gary Greenly 11.894 11.894 110.14 12.267 109.20 12.067 109.47
3 KW Seneca 12.041 11.244 113.69 11.470 111.12 12.041 89.99
190 Dennis Ross 12.134 23.246 52.05 12.134 108.98

40 Cecil Allen Flynt 12.136

12.136 110.52 Broke
227 Rodney Poindexter Jr 12.239 12.471 106.00 12.239 106.14 22.456 31.30
39 Dave Bowles 13.266

13.266 107.65

752 Rasheed Ali Jr 13.859 13.907 66.96 13.859 66.22 40.535 34.44