Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
5 Kevin Winters 10.903 10.891 104.27 10.854 109.15 10.903 106.88
309 Mike Taber 10.907 10.920 119.81 10.972 119.01 10.907 118.65
9 Larry Maynhart 10.918 10.918 109.09 10.287 129.45

111 Danny Boyer 10.927 10.927 118.35



327 Stacey McMillan 10.932 11.679 88.14 10.708 91.79 10.932 112.50
27 Debbie Sampson 10.933 29.290 280.54

10.933 119.63
919 Larry Fore 10.939 11.033 108.53 11.019 115.81 10.939 119.38
3 Donnie Huffman 10.952 10.952 108.57 10.960 115.66 11.001 106.49
65 Keith Carper 10.953 11.043 107.95 11.001 108.50 10.953 122.68
109 Jay Wagner 10.954 10.716 111.18 10.954 98.71 10.778 106.76
193 Gary Douglass 10.954 11.018 105.73 12.545 85.48 10.954 109.65
4 Jimmy McMilan 10.958 11.377 114.82 10.805 106.31 10.958 118.70
104 Joey Thomson 10.997 11.727 118.56 11.135 117.08 10.997 121.80
6 Roberta Seaman 11.004 10.691 121.30 10.885 103.04 11.004 100.20
155 Jim Aufderdeide 11.008 11.008 107.42 11.134 96.67

30 Nate Carnahan 11.026 11.818 86.57 11.026 119.04 10.769 116.63
166 Dennis Copley 11.064 12.379 89.28 11.064 109.82 10.841 117.79
2 Bill Rowe Jr 11.109

12.576 69.75 11.109 117.37
100 David Dennick 11.147 11.168 111.49 11.147 117.79 11.249 116.88
128 Brad Croneberger 11.255 0.946 119.55 11.255 117.11 11.686 118.94
1 Dean Druschel 11.3 11.300 111.67 10.694 94.88 10.769 102.18
657 Chip Sutinen 11.301 11.335 116.50 11.301 116.01 11.402 115.75