Bike # Rider Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 L E Tonglet 9.155 142.70 9.297 139.07 9.226 142.24
20 Valerie Thompson 9.303 138.31 9.302 140.02 9.262 146.04
40 Julia Holliday 10.081 141.62 9.287 147.26 9.450 141.98
7 Douglas Horne 9.330 146.96 16.896 50.29 9.358 140.47
42 Richard Nallin 9.350 136.97 9.407 138.48 Broke
32 Brian Fox 9.368 139.36 9.445 135.10 9.411 136.55
120 Nick Gonatas Jr. 9.368 137.20 9.557 129.89 9.376 138.29
11 Jeff Stevens 9.376 138.66 9.456 136.65 9.428 137.85
72 William Thomas 9.406 140.96 13.403 81.78 9.379 139.23
28 Lou Gerencer 9.395 138.93 9.488 137.08 9.483 141.13
13 Ray Cooper 9.395 130.96 10.582 98.74

50 Ronnie Fensick

9.408 139.36 9.436 139.50
24 Bob Pettit 9.426 143.81 9.425 138.27 9.544 143.09
232 Bailey Whitaker 9.430 139.46 9.468 133.53 9.441 143.93
46 Steve Raines 9.435 134.97 9.573 137.72 9.531 131.69
6 Wanda Poff

9.662 131.13 9.444 139.53
10 Chuck Kennedy 9.560 138.07 9.485 142.51 9.455 137.50
513 Jim Sweet 9.468 143.14 9.539 133.75 9.626 141.18
1 Michael Ray

9.662 134.52 9.525 136.36
54 Joe Vanharen 9.581 129.93 9.731 132.97 9.605 134.10
135 Craig Knoll

9.733 134.91 9.644 136.62
73 Jacky Landry

11.295 127.81 9.682 134.73
240 Dan Lesnock 9.707 131.48 9.744 134.32 9.811 128.44