Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
275 Dean Druschel 10.305 10.305 108.28 10.309 109.13

59 GW Bass 10.31 10.255 127.03 10.310 127.40

7041 David Israel 10.313 10.398 125.08 10.313 125.69

21 Stacy McMillan 10.321 10.321 113.68 11.198 125.01

554 Vince Armentrout 10.328 10.328 128.95 10.236 129.59

11 Donnie Huffman 10.329 10.329 118.42 10.332 118.30

13 Vance Houdyshell 10.329 10.329 108.69 10.136 115.57

100 Danny Harvey 10.345 10.266 108.91 10.345 104.96

78 Sergio Zenobi 10.348 10.867 122.99 10.348 128.14

45 Kevin Barber 10.356 10.055 123.37 10.356 108.82

951 Sam Lowery 10.412 10.412 122.20 10.199 127.57

104 Joey Thomson 10.424 10.424 123.43 10.275 124.49

381 David Doremus 10.427 10.225 112.79 10.427 111.40

513 Jim Sweet 10.437 10.437 117.60 10.296 124.22

222 Mark Colburn 10.462

10.462 120.48

256 Derek Christensen 10.489 10.489 106.80 10.291 124.45

1036 Ed Hillegass 10.529 10.529 121.19



58 Rebel Glover 10.53

10.530 121.01

8760 Mike Marsh 10.549 10.549 115.91 10.246 116.59

197 Bill Fishel 10.55 10.570 127.56 10.550 127.58

34 Rich Vreeland 10.583 10.583 122.97 10.604 125.20

156 Bob Blevins 10.597 10.760 118.19 10.597 121.22

111 Danny Boyer 10.65 10.774 121.00 10.650 125.80

12 Michael McCoy 10.735 10.735 115.60 10.782 118.32

47 Wendell Overcash 10.814 10.814 113.02 10.232 100.17

101 John Burdynski 10.984 10.122 131.34 10.984 97.90

30 Nate Carnahan 11.009 11.010 122.90 11.009 117.41

8 Gary Degrange 11.223 11.223 122.57 10.257 123.34

490 Ralph Francis 11.339

11.339 116.62

840 Joe Petersen 10.24 9.979 112.21 10.240 112.86

295 Edward Golson 10.156 9.974 100.30 10.156 94.81