Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Bob Drapp 9.702 9.842 127.50 9.702 130.23 9.661 132.62
58 Dan Lesnock 9.702 9.658 127.91 9.702 122.61 9.638 126.07
98 Dale Nilles 9.707 9.427 137.29 9.707 109.71 10.115 133.51
41 Richard Meck 9.716

9.677 130.27 9.716 131.56
115 Mike Motto 9.719 9.661 132.92 9.719 133.63 9.739 121.90
118 Chris Sansevere 9.719 9.825 115.77 9.719 113.73 9.658 116.09
94 Josh Fry 9.721 9.390 142.18 9.637 112.19 9.721 108.56
354 Jeff Stevens 9.723 9.670 131.73 9.723 127.93 9.643 134.43
9 Wanda Poff 9.729 9.729 131.08 9.827 131.29 9.690 129.42
361 Frank Howell 9.732 9.732 118.00 9.630 119.89 9.697 116.09
295 Edward Golson 9.737 9.636 122.97 9.788 115.32 9.737 116.99
285 Brian Macalister 9.738 9.738 115.64 9.694 115.58 9.766 114.66
8 Ronnie Fensick 9.741 9.757 117.91 9.748 125.10 9.741 116.94
74 Frank Genzale 9.749 9.630 128.20 9.687 128.87 9.749 122.53
541 Brian Martin 9.759 9.648 130.04 9.660 127.21 9.759 127.58
106 Nate Miller 9.765 9.341 139.20 9.765 111.43 9.383 134.60
47 Danny Harvey 9.77 9.484 134.98 9.770 113.87 9.385 136.41
159 Jay Wagner 9.785 9.956 114.98 9.785 119.51 9.787 118.77
741 Dick Fish 9.809 9.809 112.82 9.834 111.24 9.959 114.12
119 Ben Fukushima 9.81 9.810 126.89 12.311 110.22 10.325 126.12
513 Jim Sweet 9.81 9.650 124.01 9.576 109.43 9.810 124.48
34 Rich Vreeland 9.834 9.914 133.10 9.834 128.89 9.686 137.23
213 David Smith 9.843 9.654 130.33 9.843 133.16 9.582 133.66
944 Laura Muller 9.887 10.007 122.07 10.099 117.44 9.887 133.58
1036 Ed Hillegass 9.889 10.618 130.40 9.943 129.19 9.889 136.97
35 Greg Best 9.911 11.503 81.36 9.926 126.09 9.911 126.44
218 Frank Capone 10.014 9.406 134.81

10.014 105.94
245 Pete Stimeling 10.176 10.188 110.51 9.624 124.05 10.176 120.60
33 Everett Chichester 10.251 11.373 125.79 10.251 122.76

490 Ralph Francis 13.513

13.513 82.60