Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
513 Jim Sweet 9.706 9.514 122.47 9.652 129.19 9.706 117.61
93 Deniel Pennisi 9.71 9.608 113.16 9.710 111.17 9.525 118.84
10 Wanda Poff 9.71 9.522 111.31 9.815 105.87 9.710 108.25
112 John Gabral 9.713 9.594 112.52 9.758 109.52 9.713 113.20
11 Justin Kopcak 9.724 10.332 91.51 9.876 120.34 9.724 114.70
74 Frank Genzale 9.731 9.746 131.65 10.850 130.48 9.731 124.82
102 Chris Seper 9.737 9.674 134.19 9.740 129.49 9.737 135.16
354 Jeff Stevens 9.737 9.647 111.58 9.513 131.68 9.737 104.83
1 Bob Drapp 9.738 9.899 131.97 9.738 128.02 9.753 130.34
35 Greg Best 9.747 9.747 129.16 9.815 125.61

97 Chuck Kennedy 9.753 9.648 113.65 9.753 108.45 9.385 136.66
411 Gene Saylor 9.756

10.595 126.42 9.756 134.30
58 Dan Lesnock 9.764 9.670 119.75 9.798 118.54 9.764 122.36
294 Michael Brams 9.771 10.126 131.36 9.635 118.56 9.771 129.78
34 Rich Vreeland 9.795 10.355 132.18 9.795 135.27 10.110 132.14
944 Laura Muller 9.796 9.796 135.92 10.128 128.16 9.924 134.56
24 Bob Pettit 9.796 10.738 92.57 9.796 108.54 9.516 132.92
71 James Surber 9.803 10.117 131.06 9.803 128.42 10.194 128.96
39 Ronnie Fensick 9.815 9.850 97.27 9.575 106.69 9.815 103.09
115 Mike Moto 9.827 9.827 129.39 10.161 132.13 10.074 137.41
118 Chris Sansevere 9.827 9.350 139.53 9.842 137.51 9.827 137.86
134 Keith Riddell 9.876 9.631 127.10 9.979 128.26 9.876 123.96
20 Valerie Thompson 9.893 9.169 138.60 9.263 137.64 9.893 104.16
27 Terry Tripp 9.927 9.927 133.21 9.528 157.64 9.971 125.55
33 Everett Chichester 9.932 9.655 118.42 9.932 125.94 10.476 121.79
119 Ben Fukushima 9.959 9.959 126.87 10.683 120.27

951 Jay Beasley 10 10.794 126.52 10.020 131.97 10.000 134.52
3 Blake Holliday 10.058 10.058 134.90 9.524 124.90 9.517 121.42
232 Bailey Whitaker 10.09 9.513 132.48 9.563 131.60 10.090 128.25
194 Robert Adkins 10.676 10.676 115.01 14.831 84.34 11.130 116.30
23 Bill Riggs 9.684

9.684 135.96 Broke
106 Nate Miller 9.414 9.406 134.71 9.414 133.99 9.277 133.41
121 Brian Fox-DNQ 9.348

9.348 135.63 9.291 135.18