Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
17 David Higgs 10.9 10.974 115.59 10.781 111.14 10.900 105.09
208 Gary Bass 10.902 10.818 117.17 11.142 113.36 10.902 112.90
57 Lane Boger 10.908 10.843 124.53 10.908 100.59 10.987 102.14
100 David Dennick 10.911 10.911 117.12 10.971 119.04 11.671 117.25
256 Derek Christensen 10.918 10.811 93.49 11.215 104.23 10.918 92.07
120 Kevin Winters 10.94 10.814 115.56 11.027 101.37 10.940 116.19
5 Roberta Seaman 10.944 10.810 104.27 10.944 102.56 11.016 100.33
1 Donnie Huffman 10.946 10.816 113.29 10.946 105.13 11.062 106.19
55 Ed Hillegass 10.96 10.861 122.17 11.050 111.23 10.960 121.74
31 Henry Provenzano 10.96 10.960 113.45 11.090 110.24 11.173 109.70
25 Jim Day 10.961 10.961 113.64 10.855 104.44 10.894 101.59
193 Gary Douglas 10.963 11.220 105.13 11.147 102.15 10.963 107.80
327 Stacy McMillan 10.967 10.967 125.39 10.359 103.34 10.540 123.27
199 Bob Blevins 10.972 10.860 109.53 10.972 116.73 11.059 104.87
2 Bill Rowe Jr 10.974 10.974 106.73 11.103 108.14 11.159 108.08
8 Charlie Walker 10.991 11.108 90.97 11.027 100.66 10.991 98.05
26 John Kreckman 10.998 11.138 122.08 11.150 121.08 10.998 121.00
944 Laura Muller 11.01 10.685 103.94 10.721 102.77 11.010 96.37
30 Nate Carnahan 11.011 11.312 113.90 11.853 101.67 11.011 113.94
29 Jimmy McMillan 11.035 11.111 108.63 11.035 113.79 10.869 121.70
84 Curtis Talbott 11.045 10.764 108.66 11.177 95.58 11.045 101.44
4 Dean Druschel 11.1 10.829 107.28 10.880 111.18 11.100 100.22
518 Larry Maynhart 11.12 11.120 118.14 9.963 133.90 10.821 107.85
130 Dwight Cass 11.159

10.689 113.69 11.159 96.92
78 Mike McAdoo 11.183 11.183 105.06 10.774 116.97 16.884 87.94
33 Vince Armentrout 11.201 11.201 123.71 11.501 116.37 12.642 96.42
919 Larry Fore 11.203 10.641 126.90 11.641 94.28 11.203 114.37
73 Dale Burris 17.62 17.620 71.06