Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
115 Kevin Winters 11.507 11.374 112.65 11.507 104.78 11.454 110.22
7 Dan Norlin 11.51 11.472 115.38 11.681 105.35 11.510 114.84
61 Dennis Copley 11.513 11.481 104.58 11.513 98.09 11.477 110.06
1 Donnie Huffman 11.514 11.514 101.66 11.469 100.28 11.483 101.48
221 Joey Talbot 11.516 11.479 101.89 11.516 105.41 11.497 105.65
38 Tommy Hannum 11.517 11.534 114.93 11.517 114.42 11.441 114.16
100 David Dennick 11.52 11.520 114.76 11.728 112.49 11.670 114.51
536 Troy Young 11.526 11.471 108.64 11.526 103.45 11.591 98.57
279 Bobby Philips 11.536 11.733 119.51 11.536 116.20 12.063 115.38
289 Frank Howell 11.538 11.538 117.82 11.917 111.92 11.876 114.52
75 Dean Druschel 11.541 12.442 88.05 11.046 101.02 11.541 104.08
657 Chip Sutinen 11.542

11.594 109.51 11.542 104.84
140 Curtis Talbott 11.544 11.613 99.32 11.544 103.07 11.484 105.32
195 Bill Rowe Jr 11.548 11.669 88.69 11.548 94.14 11.578 92.66
8 Greg Best 11.55 11.376 93.49 11.741 80.27 11.550 90.70
25 Charlie Walker 11.552 11.393 96.64 11.637 99.10 11.552 100.00
3 KW Seneca 11.553 11.722 108.30 11.553 110.18 11.877 109.04
190 Dennis Ross 11.554 11.450 115.61 11.793 110.70 11.554 107.02
156 Gary Spencer 11.556 12.547 108.48 11.688 114.11 11.556 113.51
214 Brian Fox 11.567 12.727 109.02 11.656 113.99 11.567 113.56
128 Brad Croneberger 11.593 11.421 98.52 11.593 103.14 12.154 105.01
2660 Robert Muller 11.604 11.436 92.16 11.604 86.77 11.451 94.20
4 JP Henrzak 11.648 11.413 99.47 11.650 91.86 11.648 94.20
88 Gary Greenly 11.667 12.479 111.11 11.667 111.27 12.360 109.14
104 Kelly Overcash 11.685 11.685 114.06 11.857 111.69 11.778 111.83
57 Jeff Jennings 11.721 11.412 114.06 11.721 109.16 12.985 86.78
254 Erik Nelson 11.727 11.143 114.14 12.321 107.33 11.727 108.46
991 Jeff Workman 11.736 11.736 116.31 11.956 114.30 11.798 115.09
30 Nate Carnahan 11.762 12.086 96.48 11.844 110.71 11.762 104.03
116 Jim Young 11.773 11.962 117.79 Broke
11.773 116.63
321 Garrett Owens 11.844 11.844 110.61 12.468 105.00 11.880 109.32
210 Todd Dillon 11.915 11.490 101.78 12.364 85.30 11.915 74.35
299 Larry Krause-DNQ 11.974 11.974 107.65 11.975 106.67 11.991 107.04
39 Dave Bowles 12.013 12.278 113.42 12.013 103.57 13.175 81.53
194 Scott Adams 12.049 12.049 118.03 11.298 111.85 11.239 115.95
189 Toni Blevins 12.066 11.337 104.25 11.359 110.07 12.066 92.22
777 Dave McCrae 12.402 12.402 111.43 12.776 108.60 12.660 108.81
191 Perry Alspach 12.676 12.676 104.66 12.947 101.19 Broke
227 Rodney Poindexter Jr 12.834 12.834 102.45 13.608 95.09

66 Ralph Francis 13.302

13.716 93.86 13.302 98.95