Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
59 John Breckenridge 6.588

7.227 183.52 6.588 198.52
3 Chris Streeter 6.777 6.777 192.11 6.789 192.11 15.409 101.86
63 Jay Turner 6.828 6.828 197.42 9.401 123.91

19 Douglas Horne 6.922 6.922 197.51 7.830 120.522 8.841 110.61
36 Jake Stordeur 6.944 7.101 182.28 6.944 197.74

57 Billy Leonard 7.004 7.073 182.67 7.066 182.08 7.004 184.67
92 Willie Herschberger 7.017 7.229 184.27 7.087 167.45 7.017 193.46
204 Randal Andras 7.061 7.061 197.97 7.233 191.29

28 Rocky Jackson 7.106 8.686 104.99 7.106 158.73 7.252 178.02
12 Steve Simmons 7.15 7.159 185.49 7.150 184.93 7.877 126.02
33 Andy Baumbach 7.224 10.919 85.31 7.501 125.38 7.224 140.11
16 Rick Casas 7.311 8.183 167.57 7.458 188.73 7.311 170.17
30 Chad Stroud 7.727

8.790 132.50 7.727 136.83
75 Russ Sowers 7.743 8.186 147.49 7.743 171.69 8.017 140.65
1 Armon Furr 8.474 8.474 185.64 Broke


43 Wess Hearn 8.955 14.995 61.81 8.955 109.56 10.062 91.78