Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
13 Michael Ray 9.823 9.823 130.45 9.849 130.43 9.853 130.43
8 Charles Cannon 9.997 9.997 131.31 10.082 126.06 10.047 129.97
6 Charley Douglass 10.031 10.031 125.82 10.378 115.95 10.140 128.43
1 Bruce Croneberger 10.105 10.152 130.76 10.105 129.39 11.984 83.76
357 Johnny Levak 10.13

10.130 124.93 10.250 130.25
4 Dan Norlin 10.275 10.723 131.93 10.275 131.10 10.452 131.06
7 Thomas Levak Jr 10.372 10.374 127.37 10.389 129.32 10.372 123.55
69 Dickie Johnson 10.384 17.029 43.00 10.384 123.40 10.488 124.18
145 Vance Houdyshell 10.501 10.525 124.49 10.501 125.67 10.818 123.76
64 Dennis Copley 10.528 10.939 128.31 10.528 127.68 11.217 120.94
57 Branon White 10.869 10.869 120.23 11.518 112.30 10.896 120.42
73 Bill Vandiver 10.937 15.347 65.86 Broke
10.937 126.48
777 Tom Levak 11.096 11.436 121.17 11.096 115.69 11.234 113.07