Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 L E Tonglet 9.106 9.106 138.20 9.246 137.01 9.225 136.54
40 Julia Holliday 9.147 9.147 140.05 9.216 137.61 9.264 138.61
120 Nick Gnatas 9.186 9.186 136.50 9.260 138.19 9.308 134.03
294 Michael Brams 9.187 9.187 136.28 10.444 109.31 9.333 133.21
20 Valerie Thompson 9.195 9.195 138.90 9.229 138.09 9.270 136.69
77 Nate Miller 9.203 9.203 136.19 9.401 133.35 9.447 139.62
50 Ronnie Fensick 9.254 9.254 137.48 9.338 134.82 9.345 134.87
7 Douglas Horne 9.31 9.31 137.57 9.411 137.22 9.684 135.59
32 Brian Fox 9.337 9.626 136.58 9.337 135.48 9.362 132.97
11 Jeff Stevens 9.391 9.734 130.66 9.391 130.68 9.456 130.86
10 Chuck Kennedy 9.402 9.415 134.97 9.456 133.01 9.402 132.37
232 Bailey Whitaker 9.411 9.411 134.89 9.521 136.52 Broke
39 Justin Kopcak 9.431 9.431 133.33 9.589 128.44 9.578 135.05
6 Wanda Poff 9.446 9.446 135.66 9.508 133.30 9.465 137.51
28 Lou Gerencer 9.493

9.493 134.87 13.353 61.00
24 Bob Pettit 9.504 9.559 138.47 9.508 132.48 9.504 132.80
240 Dan Lesnock 9.567 9.567 129.17 9.679 126.29 9.824 131.34