Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
43 Brett DeGood 9.714 9.630 129.57 9.714 131.96 9.861 127.93
164 Allen Nusbaum 9.715 9.715 133.09 9.715 132.50 12.906 73.05
143 Billy Leonard 9.718 9.718 140.56 9.801 139.70

74 Frank Genzale 9.73 9.643 130.97 10.117 119.74 9.730 121.81
4 Greg Krenik 9.737 9.737 124.22 9.901 116.75 9.895 132.75
210 Jim Kinney 9.793 9.447 137.83 9.593 135.66 9.793 134.34
218 Frank Capone 9.797 9.295 136.61 9.797 112.36 10.172 129.03
8 Charlie Walker 9.798 9.647 131.84 10.155 112.50 9.798 117.74
1 Dale Tyson 9.808 9.911 131.25 9.928 129.70 9.808 132.78
3 Blake Holliday 9.814 9.814 135.51 9.635 129.17 9.662 123.45
33 Everett Chichester Jr. 9.826 9.875 134.64 9.826 133.12 9.902 136.69
35 Craig Pollard 9.887 9.887 121.62 10.249 120.27 9.965 99.73
66 Wanda Poff 9.974 9.508 132.22 10.137 126.29 9.974 130.03
923 Bob Drapp 10.172 10.200 128.64 10.172 126.06 11.936 120.41
12 Keith Williams 10.332 10.332 123.36 17.120 53.85 11.735 74.74
123 Jeff Sargent 10.391 12.646 111.54 10.391 126.83 11.308 123.77
85 Bruce Chandler 10.438 10.438 122.37 10.458 123.78 10.606 127.26
54 Branon White 10.792

11.879 75.54 10.792 121.68
124 KW Seneca 10.836 11.407 120.93 11.475 120.887 10.836 122.62
23 Bill Riggs 13.06

13.060 63.87