Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
4 Charlie Walker 10.908 11.003 97.79 10.908 106.11 10.773 104.30
7 Kevin Barber 10.917 10.995 116.88 11.268 107.08 10.917 114.18
923 Tony Mione 10.926 10.830 110.28 10.926 92.78 10.479 108.72
181 Brian Fox 10.929 10.929 96.95 11.289 90.45 11.031 97.01
275 Dean Druschel 10.932 10.968 117.39 11.024 115.14 10.932 18.13
216 Robert Seaman 10.935 10.784 107.85 11.107 94.04 10.935 98.13
882 Scotty Hooper 10.939 10.939 108.22 10.894 106.79 10.859 109.31
1 Donnie Huffman 10.949 10.949 109.11 10.955 111.23 10.853 114.45
24 Rich Vreeland 10.957 11.067 119.90 10.957 107.36 11.082 108.95
165 Ron Rogan 10.957 10.837 102.49 11.271 88.10 10.957 97.10
57 Lane Boger 10.961 10.997 113.27 11.143 105.86 10.961 103.07
170 Chuck Bothe 10.963 11.005 110.60 10.976 106.37 10.963 102.59
131 Rick Cathcart 10.969 10.969 112.39 11.290 117.06 10.991 120.17
2 Wayne Pugh 10.977 10.977 108.03 11.021 108.06 11.115 109.66
92 Stephen Galati 10.977 11.099 118.09 10.977 104.66 11.019 107.47
40 Clay Wilwert 10.99 10.990 120.75



636 Greg Kuypers 10.995 10.895 118.72 11.096 116.29 10.995 118.60
84 Curtis Talbott 11.001 11.001 115.83 11.142 114.82 11.278 106.86
166 Dennis Copley 11.001 11.001 111.61 11.005 107.35 11.029 115.47
98 Julius Demanss 11.007

11.119 116.28 11.007 118.87
169 Lloyd Thompson 11.022 12.209 117.79 11.213 117.07 11.022 117.54
185 Dan Hope 11.025 10.882 117.79 12.519 109.22 11.025 116.84
202 Charley Douglass 11.034 11.034 98.69 10.730 123.15 11.479 102.59
856 John Jenkins 11.055 12.633 81.83

11.055 117.34
52 Eleanor Walker 11.074 11.074 101.35 11.265 100.03 11.133 119.08
34 Bob Hoover 11.092 10.844 115.45 11.092 100.67 10.756 122.32
224 Kendall Johnson 11.097 14.301 115.77 11.097 119.38 11.157 120.46
9 Tom Ocasio 11.103 10.857 120.54 11.103 111.24 11.369 116.18
214 Ronnie Hazelwood 11.107 11.136 113.83 12.532 109.32 11.107 114.85
65 Maura Hall 11.143 13.711 63.51 11.359 112.23 11.143 119.03
173 Tom Levak Jr. 11.159 11.242 117.12 11.159 117.90 11.440 118.95
193 Gary Douglass 11.198 10.834 120.05 11.198 108.76 10.849 114.80
200 Gary DeGrange--DNQ 11.211 11.211 122.56 11.261 121.83 10.720 107.65
179 JP Hendrzak 11.233 11.272 116.77 11.396 114.75 11.233 116.90
2828 James Van Fleet 11.32 12.130 111.31 11.506 108.06 11.320 111.38
143 Joe Perry 11.369

11.398 102.40 11.369 108.87
2660 Robert Muller III 11.371 12.708 110.34 11.371 111.92 11.531 111.93
261 Valerie Thompson 10.862 10.708 127.90 10.718 121.94 10.862 123.47