Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
195 Bill Rowe Jr. 11.501 11.464 108.28 11.501 109.23 11.520 108.48
99 Bill Draffin 11.502 11.502 92.66 11.607 107.86 11.550 98.28
4 JP Hendrzak 11.505 11.364 114.72 11.505 100.37 11.351 105.79
320 Kevin Danford 11.507 11.658 102.95 11.507 111.04 11.587 103.74
6 Joey Talbott 11.509 11.354 97.65 11.568 96.70 11.509 99.25
85 Greg Best 11.511 11.612 106.26 11.511 103.37 11.487 107.91
882 Scotty Hooper 11.512 11.900 106.54 11.512 92.73 11.679 96.11
1 Dan DeGood 11.515 11.430 113.40 11.537 104.27 11.515 113.07
2 Donnie Huffman 11.522 11.562 101.19 11.399 106.87 11.522 102.80
245 KW Seneca 11.533 11.325 115.93 11.290 111.01 11.533 101.16
2660 Robert Muller IIi 11.5374 11.548 93.51 11.627 93.10 11.5374 105.79
145 Vance Houdyshell 11.538 11.724 107.23 11.538 114.21 11.569 114.24
9 Charlie Walker 11.548 11.548 90.75

11.569 88.62
140 Curtis Talbott 11.572 11.572 107.97 11.422 106.97 11.593 108.19
8 James Van Fleet 11.598 11.886 113.57 11.598 94.07

52 Eleanor Walker 11.601 11.346 99.17 11.398 99.71 11.601 99.04
41 Keith Carper 11.609 12.282 97.92 11.853 107..45 11.609 109.74
194 Scott Adams 11.632 11.685 112.39 11.632 111.45 11.660 113.54
190 Dennis Ross 11.633 11.845 111.49 11.633 111.86 12.077 110.98
111 Wayne Pugh 11.642 11.753 92.37 11.642 91.07 11.430 105.48
311 Kelley Smith 11.658 11.467 94.39 11.665 92.03 11.658 89.05
278 Frank Capone 11.674 11.858 111.92 11.674 115.12 11.466 111.66
269 Jim Day 11.715 11.715 115.77 11.346 111.73 12.037 109.21
57 Jeff Jennings 11.719 11.719 104.17 12.290 98.68 11.983 103.47
254 Erik Nelson 11.737 11.758 111.01 11.488 112.07 11.737 98.80
279 Bobby Phillips 11.799 11.917 115.04 11.799 115.07 12.948 91.59
155 Wanda Poff 11.822 12.074 92.82 11.822 97.20 12.282 100.85
618 Denson Wright
11.826 11.826 98.93 11.327 104.48 12.196 102.18
102 Brad Wildey 11.857 12.829 80.14 11.857 109.24 11.439 112.61
147 Brent Garcia 11.895 11.481 92.36 11.478 91.61 11.895 87.79
122 Clay Wilwert 11.899 11.446 114.44 11.899 112.69

321 Garrett Owens 12.095

12.095 109.77 12.642 106.77
73 Henry Provenzano--NQ 12.137 14.680 100.58 12.856 105.41 12.137 106.24
61 Dennis Copley 12.156 11.442 109.89 11.403 113.70 12.156 110.45
919 Larry Fore 12.191 12.414 100.05 12.240 101.54 12.191 108.14
189 Toni Blevins 12.455 12.704 112.00 14.306 109.59 12.455 111.67
319 George Futch 14.623



14.623 76.76
274 Julius Demanass 11.238 11.092 116.46 11.238 98.22