Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
237 Scott Juergens 10.907 10.907 116.85 10.825 118.44 10.948 114.43
165 Ron Rogan 10.907

10.922 117.67 10.907 108.72
4 Donnie Huffman 10.907 10.926 109.34 11.143 115.83 10.907 107.44
6 Wayne Pugh 10.913 10.913 110.34 13.391 60.19 10.915 110.71
65 Maura Hall 10.914 10.914 103.55 11.509 93.47 10.939 118.14
131 Rick Cathcart 10.917 10.917 117.21 10.966 116.98 11.166 110.80
30 Wells Hargrove 10.921 10.921 109.48 10.921 111.32

139 Bill Lee Jr 10.942 10.835 110.71 10.873 111.93 10.942 114.00
164 Bill Draffin 10.943 10.943 118.96 11.464 95.13 11.062 118.93
145 Vance Houdyshell 10.95 10.950 106.00 10.843 121.02 11.028 109.30
105 Mike Mcadoo 10.958 10.856 118.05 10.898 119.10 10.958 105.09
166 Dennis Copley 10.97

10.977 121.55 10.970 122.68
2 Bob Drapp 10.971 10.995 115.06 10.971 115.83 10.977 115.43
12 Cleve McConnell 10.973 10.973 119.40 10.874 118.33

976 Tom Ocasio 10.975 10.817 116.82 11.202 108.72 10.975 111.97
84 Curtis Talbott 10.984 10.984 119.13



1 Larry Guy 10.989 10.824 122.57 10.989 114.36 11.076 118.66
45 Kevin Barber 11.012 11.012 119.11 10.883 119.25 11.038 121.25
308 Rob Veronie 11.012 11.012 110.91 10.811 129.39 11.371 112.22
143 Joe Perry 11.029 11.029 111.70 11.042 116.55 11.151 111.02
701 Pat Doyle 11.052 11.052 109.87 10.863 110.95 11.057 105.36
135 Rock Mulvenna 11.081

11.299 119.25 11.081 119.0
202 Charley Douglass 11.125 11.125 118.40 11.204 118.12 11.381 117.41
161 KW Senaca 11.217 11.329 112.32 12.120 80.85 11.217 108.32
116 Mike Friberg 11.217 11.444 119.34 11.282 119.25 11.217 121.22
108 Bruce Chandler 11.348 12.824 99.14 11.348 122.42 10.678 125.17
48 Gary Schroeder 11.387 10.853 116.98 11.387 103.14 10.899 120.06
57 Lane Boger 11.474

10.555 121.92 11.474 112.10
9 Julia Holliday 11.548 10.792 96.17 10.702 106.13 11.548 105.57
26 Ronnie Fensick 10.868 10.708 105.07 10.863 108.29 10.868 109.82
923 Tony Mione 10.68

10.680 111.68