Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Dan DeGood 11.508 11.508 114.01 11.849 112.37 11.664 113.30
99 Bill Draffin 11.51 11.182 98.75 11.341 102.63 11.510 91.08
85 Greg Best 11.511 11.370 113.88 11.551 99.12 11.511 109.50
2 Donnie Huffman 11.511 11.639 100.01 11.511 102.44 11.701 103.20
196 Tom Levak 11.515 11.515 100.33

11.637 110.78
311 Kelley Smith 11.519 11.299 115.75 11.450 111.93 11.519 104.80
221
11.521 11.687 100.34 11.521 99.03 11.521 101.64
636 Greg Kuypers 11.522 11.463 113.11 11.498 114.52 11.522 116.54
39 Rick Cathcart 11.522 11.084 115.39 11.522 98.72 11.602 109.64
109 Bruce Wevodau 11.529 11.675 108.45 11.529 116.23 11.621 116.13
5 Julian Seaman 11.531 11.453 104.71 11.531 97.35 11.573 102.16
701 Pat Doyle 11.535 11.535 95.71 10.773 108.12 11.050 101.69
122 Clay Wilwert 11.543 11.543 107.64 11.463 107.07 11.557 103.72
23 Robert McConnell 11.545 11.545 111.44 11.432 109.78 11.753 112.95
308 Rob Veronie 11.548 11.611 109.02 11.493 109.33 11.548 98.68
195 Bill Rowe Jr 11.553 11.853 111.60 11.473 107.34 11.553 109.73
422 Alan Gregorie 11.561 11.170 123.22 11.561 95.90 12.017 87.25
7 Wayne Pugh 11.562 11.792 93.18 11.579 94.08 11.562 93.14
255 Steven Spaid 11.566 11.895 110.91 11.648 111.46 11.566 100.31
9 Wells Hargrove 11.567 11.567 98.57 11.432 97.38

61 Dennis Copley 11.569 11.644 97.19 11.424 102.54 11.569 101.75
140 Curtis Talbott 11.578 11.608 102.67 11.578 105.28 11.676 104.08
145 Vance Houdyshell 11.584 11.008 100.60 11.584 97.89 11.821 83.75
618 Denson Wright 11.592 11.980 106.61 11.592 115.70 16.086 63.45
1080 Borb Pohl 11.601 11.450 114.94 11.601 105.74 11.364 115.41
100 Gary Shroeder 11.609 11.276 94.40 11.609 104.01 10.990 113.37
969 Christopher Lamberger 11.618 11.263 114.86 11.618 113.61 11.633 113.91
3 JP Hendrzak 11.62 11.463 95.48 11.645 87.37 11.620 90.15
218 Zach Adams 11.624 11.624 113.36 11.868 112.09 11.832 109.20
41 Keith Carper 11.624 11.431 101.10 11.494 99.12 11.624 97.60
254 Erik Nelson-NQ-Bump Spot 11.657 11.432 113.92 11.460 113.24 11.657 97.48
245 KW Seneca 11.658 10.881 116.75 11.658 98.72 11.666 97.30
147 Brent Garcia 11.663 11.384 103.67 11.902 107.27 11.663 96.38
198 Dan Hope 11.669 11.669 116.28 11.431 116.83 11.168 114.69
101 John Burdynski 11.68 11.680 113.42 12.802 108.32 11.499 113.60
900 Wallace Ethington 11.712 11.712 111.55 11.441 115.22 11.771 113.89
205 Dessi Oatas 11.713



11.713 120.25
229 Al Messenger 11.743 11.290 106.93 11.371 96.89 11.743 87.18
227 Rodney Poindexter 11.809 11.809 111.92 12.115 108.45 12.408 96.81
189 Robert Blevins 12.086 12.100 105.59 13.928 68.84 12.086 11.78
201 Marvin Thomas 12.687 12.687 104.75

12.709 105.05
73 Henry Provenzano 13.5

11.326 112.40 13.500 93.55
365
14.398

14.398 106.54

2828 James VanFleet 11.478 11.241 107.48

11.478 98.15
10 Tony Mione 10.843 10.792 120.69 10.700 112.70 10.843 114.02