Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
3 Joe Sternotti 6.318 6.579 222.55 6.574 184.47 6.318 224.58
8 Douglas Horne 6.347 6.351 223.88 6.421 221.67 6.347 222.77
63 Jay Turner 6.501 9.012 157.65 6.627 183.49 6.501 219.22
1 Steve Dorn 6.702 7.533 151.36 8.745 111.74 6.702 181.96
4 Phil Schmidt 6.963 6.963 198.26 9.917 110.75 DQ
51 Steve Heidner 7.036 10693 153.54 7.371 152.12 7.036 176.56
1229 Steve Ruggiero 7.242 7.242 164.43

7.510 155.52
3841 Ken Kent 7.264 8.303 186.05 7.264 203.37 7.504 200.56
11 Chuck Jones 7.298 14.467 58.37 7.298 180.00 8.130 139.75
777 Ron Gledhill 7.356 7.356 140.56 DQ
8.867 107.68
267 Kevin Boyer 8.262 8.262 188.60 11.831 82.35

927 Tony Ruggiero 11.928 11.928 169.27 19.222 38.75

12 Russ Sowers 13.184

13.184 68.29