Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
173 Ed Syer 9.706 9.706 132.05 9.828 131.52

613 Jeff Maddox 9.709 9.709 133.08 9.790 132.54 13.057 78.64
9 Wanda Poff 9.721 9.693 135.32 9.721 134.23 9.727 134.50
47 Danny Harvey 9.74 9.740 114.35 9.634 133.40 9.461 138.30
10 John Cabral 9.745 9.745 129.50 9.764 134.03 9.660 135.14
354 Jeff Stevens 9.745 9.891 104.49 9.745 119.85

37 Jim Hohnson 9.767 10.560 98.63 12.877 61.15 9.767 104.53
513 Jim Sweet 9.773 9.798 124.59 9.797 133.91 9.773 135.27
2 James Surber 9.793 9.793 134.84 9.810 134.63 9.823 136.08
159 Jay Wagner 9.793 9.966 107.78 9.917 116.51 9.793 129.26
90 Joe Garibaldi 9.806 9.806 134.81 9.991 130.91

67 Jeff Mackenzie 9.816 9.863 115.40 10.224 107.30 9.816 119.78
666 Terry Vaughan 9.837 9.669 115.83 9.837 114.32

244 Gregory Lutz 9.842 10.674 122.83 10.072 127.13 9.842 128.28
707 Vincent Garrett 9.861 11.787 77.06

9.861 132.93
34 Rich Vreeland 9.863 10.037 133.73 9.863 134.29 9.910 135.54
741 Dick Fish 9.926 9.989 127.88 9.926 135.30 9.682 133.94
98 Dale Nilles 9.979 10.089 130.30 10.092 130.65 9.979 117.59
160 Derek Robinette 9.996 10.168 128.18 10.087 128.52 9.996 130.39
275 Dean Druschel 10.013 10.013 132.09 10.096 130.82 10.383 127.87
295 Edward Golson 10.016 10.016 130.77 10.028 131.02

202 Dan Lann 10.035 10.035 131.41 10.142 128.59 10.076 135.92
94 Josh Fry 10.158 9.520 138.02 10.158 123.38

151 Grover Inks 10.168 10.444 129.85 10.168 128.90

333 Dan Hope 11.287



11.287 118.78
120 Nick Gonatas 9.453 9.453 138.27