Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
87 Tripp Nobles 9.409 14.441 45.22 9.467 139.04 9.409 140.27
19 Erik Ryder 9.456 9.510 140.71 9.882 138.36 9.456 140.58
37 Daniel Harvey 9.503 9.601 133.46 9.558 137.47 9.503 138.68
21 Gene Thomason 9.515 9.515 137.61 9.684 137.39 9.550 139.03
11 Jeff Stevens 9.53 9.566 138.37 9.620 136.75 9.530 139.72
66 Wanda Poff 9.546 9.546 137.40 9.669 136.33 9.732 135.61
770 Mike Sizemore 9.589 9.620 137.34 9.635 137.72 9.589 135.54
32 Brian Fiox 9.6 9.600 138.64 9.605 138.73 9.628 137.99
513 Jim Sweet 9.6 10.208 100.38 10.049 133.33 9.600 138.16
13 Michael Ray 9.612 9.612 136.98 9.924 135.77 9.613 138.34
94 Josh Fry 9.63 9.633 137.60 9.636 135.70 9.630 138.16
44 David Hope 9.654 9.654 138.51 9.765 138.33 9.667 138.71
96 Lucas Warner 9.661 9.661 134.35

9.701 137.47
613 Jeff Maddox 9.672 9.672 136.26

9.677 136.34
132 Shawn Vantucci 9.677 9.704 136.25 10.059 133.17 9.677 137.34
14 Donnie Huffman 9.717 9.717 136.94 9.739 137.43 10.484 130.67
26 Derek Drown 9.72 9.877 134.62 9.764 134.44 9.720 136.62
25 William Jourdan 9.737 9.737 134.79 11.911 99.67 10.045 135.01
20 Valerie Thompson 9.737 9.871 137.46

9.737 138.27
18 Tom Ocasio 9.795 9.889 127.85 9.941 130.58 9.795 134.22
27 Terry Tripp 9.804 9.927 134.52 9.918 133.34 9.804 135.40
17 James Surber 9.822 9.822 134.62 9.920 133.92

77 Ray Cooper 9.925 9.925 134.78 10.013 133.78

62 Terry Brown 9.997 9.997 134.38

10.373 132.86
711 Ron Hall 10.047 10.047 131.05 10.368 130.56 10.366 131.19
31 Reggie Mackay 10.193 10.193 130.62 13.691 123.07 12.421 125.32
12 Glen Welchko 11.075 11.080 125.97 11.075 111.34