Round 1 Round 2 Round 3
Name Bike #   ET MPH RT   ET MPH RT   ET MPH RT Quickest
                            0
      0
                            0
      0
                            0
      0
Mark Conner 883   6.811 210.18     7.221 148.3     6.626 215   6.626
Johnny Mancuso 53   7.134 190.89     6.662 202.03           6.662
Mike Romine 2   6.777 195.36   6.698 200.05   8.426 111.74 6.698
Steve Stordeur 44   6.723 213.13     10.043 116.43     7.128 198.03   6.723
Doug Vancil 1   9.297 177.7     8.85 101.25     6.742 209.75   6.742
Steve Heidner 51   20.358 46.79   12.406 67.1   6.767 205.94 6.767
Griz Robinson 709   9.842 91.89   8.222 152.07   6.874 202.18 6.874
Mark Revels 30   8.993 100.86   6.959 205.91   6.959
Chaz O'Neill 52   7.131 190.78   7.076 195.25   7.914 157.83 7.076
Steve Dorn 66   7.486 196.42   7.685 150.72   7.154 198.99 7.154
Joe Timmons 210   7.226 192.88     7.357 182.7 7.226
Wayne Eastcott 25   7.229 174.48             7.344 178.73   7.229
Brian Hall 133           7.277 194.83     18.01 29.87   7.277
Ken Kent 3841   7.31 185.33   7.423 177.45   7.352 179.4 7.31
Bill Furr 5   11.175 79.36     7.322 141.55     8.779 104.07   7.322
Ron Houniet 3   15.878 66.77     8.242 112.72     7.345 157.54   7.345
Steve Ruggiero 5113 NQ 7.431 195.31     7.448 179.64     7.428 178.21   7.428
Tom Schwartz 113 NQ 7.572 149.45             7.483 168.98   7.483
Chicago Joe 1661 NQ   7.961 187.13   8.935 108.52 7.961
Arlie Becker 42 NQ 11.7 126.08     11.7
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
    0
this area can be used for comments about the qualifying and general information