Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
7 Frank Genzale 9.702 9.702 123.78 9.741 134.63 9.687 126.47
245 Pete Stimeling 9.706 9.706 128.69 9.556 135.44 9.749 125.08
3 Bob Drapp 9.708 9.708 134.94 9.739 131.33 9.730 128.70
98 Dale Nilles 9.713 9.713 137.00 9.621 134.91 9.727 137.00
2 Wanda Poff 9.733 9.733 115.73 9.759 109.67 12.173 75.40
42 Donnie Huffman 9.763 9.763 120.94 9.842 116.08 9.786 115.85
5 Rich Vreeland 9.764 9.867 133.87 9.764 134.08 9.970 133.43
1 Jeff Stevens 9.772 9.608 131.34 9.688 128.69 9.772 121.87
43 Brett Degood 9.775 9.968 136.52 9.775 136.50 9.608 130.03
666 Chris Hoppe 9.786 13.651 78.68 9.786 135.12 9.886 133.62
33 Everett Chichester 9.811 10.333 136.90 9.811 132.93 12.081 134.08
295 Edward Golson 9.902 11.258 127.47 9.680 130.17 9.902 112.22
1036 Ed Hillegrass 10.161 12.705 105.94 10.242 133.98 10.161 133.53
119 Ben Fukishima 10.405 10.405 135.78

9.699 128.15
306 ChrisEvans 10.536 10.850 121.11 10.536 122.17 11.619 105.11
234 Tom Salmons 11.74

19.441 39.25 11.740 112.35
10 Kevin Garrow 9.676 9.607 126.03 9.611 141.34 9.676 119.06