Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
4 Kevin Winters 11.501 11.467 95.83 11.501 96 11.615 95.37
8 Kevin Gauntt 11.503 11.503 90.48 11.573 89.92 11.493 90.57
1 Brad Croneberger 11.513 11.568 117.31 11.398 108.99 11.513 117.34
98 Dale Nilles 11.52 11.520 117.36 11.664 119.08

5 Nick Gonatas Jr. 11.523 11.448 86.33 11.711 81.75 11.523 85.71
189 Bob Blevins 11.526 11.548 107.23 11.526 108.90 11.868 113.38
195 Bill Rowe Jr. 11.551 11.377 111.56 11.551 109.56 11.409 111.94
300 Edward Golson 11.552 11.552 102.77 11.387 103.64 11.352 86.50
685 Gary Degrange 11.552 11.347 78.52 11.552 81.26 11.417 80.87
7 Greg Best 11.574 11.394 107.13 11.661 95.85 11.574 94.71
73 Henry Provenzano 11.597 12.155 114.02 11.383 106.24 11.597 95.85
151 JP Hendrzak 11.658 11.451 102.09 11.658 91.25 11.444 96.98
121 Jesse Titus 11.8 11.428 118.63 11.800 117.35 11.415 117.58
818 Tommy Hannum 11.887

11.391 119.05 11.887 107.15
278 Maurice Barnes 13.253

13.253 101.71 13.548 106.35
106 Chris Evans 11.497 11.497 107.46 11.292 108.86 11.231 108.24
6 Donnie Huffman 11.496 11.478 103.36 11.496 97.47 11.393 104.67