Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
295 Edward Golson 10.916 10.858 100.62 10.916 102.58 10.840 112.26
2 Nick Gonatas Jr. 10.917 10.917 105.69



1 Brad Croneberger 10.917 10.917 99.32 11.022 99.15 10.886 103.59
65 Tara Nilles 10.936 10.936 123.11 11.101 122.61 11.106 113.19
133 Bob Osborne 10.937 11.432 95.31 10.937 120.83

53 Donnie Huffman 10.968 10.968 115.31 10.868 115.41 10.836 108.52
106 Rick Baldwin 10.977 11.102 123.77 10.977 123.64 11.118 117.61
10 Kevin Winters 10.999 10.863 112.13 10.999 117.18 23.739 23.93
124 Matt Furrow 11.029 11.029 122.58 10.810 101.46 23.739 23.93
99 Susan Bistline 11.166 11.166 111.44

10.668 120.46
12 Reggie Mackay 10.883 10.883 112.54 10.840 120.59 10.864 119.11