Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
295 Edward Golson 9.704 9.974 110.13 9.704 127.67

1 Bob Drapp 9.709 9.709 134.20 9.646 135.19 9.761 124.12
62 Terry Brown 9.71 9.710 132.64 9.800 130.85 9.796 134.32
160 Derek Robinette 9.714 9.698 127.56 9.714 123.18

613 Jeff Maddox 9.715 10.089 114.32 9.715 134.22 9.693 133.92
78 Scott Martin 9.717 9.750 131.32 9.783 130.73 9.717 130.52
25 Derek Nonnamaker 9.718 9.887 109.55 9.718 111.24 10.437 97.70
513 Jim Sweet 9.723 9.845 111.24 9.723 131.71 9.598 112.78
159 Jay Wagner 9.723 9.670 125.13 9.723 119.61 9.758 123.32
98 Dale Nilles 9.724 9.668 111.45 9.724 112.20 9.430 138.22
47 Danny Harvey 9.731 9.913 103.83 9.643 115.08 9.731 108.43
520 Kevin Krick 9.77 9.110 143.24 9.387 124.55 9.770 128.35
154 Tania Thompson 9.873

9.873 133.76 10.172 127.82
666 Terry Vaughan 9.882 9.605 136.21 9.677 114.28 9.882 100.01
741 Dick Fish 9.892 9.665 131.82 9.892 110.42 9.657 137.15
200 Joe Boyd 9.914 9.671 133.59 9.914 132.91

67 Jeff Mackenzie 9.919 9.676 134.54 9.919 112.85 10.377 101.58
777 Danny Duarte 9.98 10.165 121.95 9.980 123.30 10.288 123.13
9 Wanda Poff 10.178 9.697 134.38 9.695 134.48 10.178 105.80
155 Paul Bigornia 10.251 10.810 130.34 10.364 125.22 10.251 135.19
148 Mike Huffaker 12.066 12.066 112.95 9.661 133.59