Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
109 Jay Wagner 10.919 11.044 103.81 10.817 104.08 10.919 104.93
106 Rick Baldwin 10.923 11.015 123.40 10.923 123.00 11.020 122.48
5 Kevin Winters 10.929 10.862 111.45 10.929 108.95 10.954 115.32
148 Reggie Mackay 10.941 10.941 122.18 11.084 120.69 11.876 111.75
1 Dean Druschel 10.966 11.010 113.40 10.838 104.52 10.966 101.79
104 Joey Thomson 10.971 11.168 111.85 10.971 111.31 10.888 109.60
111 Danny Boyer 10.99 11.025 111.85 14.489 78.76 10.990 124.17
99 Sue Bistline 10.999 10.846 116.45 11.123 110.57 10.999 116.98
218 Dave England 11.012 11.012 117.43 10.824 119.15 11.131 117.44
919 Larry Fore 11.033 11.042 120.93 12.083 107.28 11.033 119.98
555 Matt Spencer 11.077 11.080 117.12 10.880 117.03 11.077 116.61
3 Donnie Huffman 11.128 11.128 115.51 11.130 117.34 11.275 116.55
215 Sergio Zenobi 11.233 10.870 113.85 11.233 117.64

20 Kelly Queensberg 11.234 11.234 126.20 12.996 122.51 21.836 27.04
902 Mike Villegas 10.824

10.690 116.91 10.824 110.34