Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
6 Kevin Winters 11.504 11.482 93.13 11.434 103.40 11.504 96.92
3 Donnie Huffman 11.507 11.507 102.96 11.462 102.61 11.537 102.95
318 Danny Harvey 11.507 11.507 113.35 11.474 113.57 11.521 114.48
408 Bobby Yarnell 11.519 11.519 104.14 11.561 102.49 11.691 110.07
920 Stan Sheppard 11.52 11.520 110.15 11.835 112.96 11.645 109.72
98 Dale Nilles 11.525 11.551 117.89 11.525 111.41 11.868 103.54
1 Dan Norlin 11.528 11.767 113.30 11.528 109.14 11.594 115.08
300 Edward Golson 11.567 11.567 115.42 11.570 113.66 11.630 113.62
187 Matt Spencer 11.591 11.628 101.45 11.432 102.14 11.591 100.42
263 Reggie Mackay 11.607 11.378 101.29 11.607 83.25 11.775 99.38
139 Jeff Dreyer 11.695 11.695 113.70 11.830 114.12 13.511 92.21
264 Jesse Lopez 11.733

11.733 113.70 12.058 110.59
271 Dennis Copus 12.132 12.132 89.14 25.601 42.57 13.303 66.19
26 Bill Fournier 12.15

12.186 113.49 12.150 112.34
494 Randy Rockafellow 11.384 11.295 115.00 11.294 117.40 11.384 108.48
273 Sergio Zenobi 11.292 11.292 105.11 11.201 94.04