Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
9 Ron Houniet 6.571

6.615 209.25 6.571 210.82
84 Tommy Grimes 6.717



6.717 207.75
66 Steve Dorn 6.786 8.106 189.95 7.892 158.98 6.786 206.42
4 Doug Vanciil 6.837 10.969 76.67 7.820 181.63 6.837 198.98
7 Joe Timmons 6.983 6.983 202.20 8.006 129.16 9.997 86.52
26 Rob Smith 6.993 6.993 187.03 7.248 162.89 8.265 111.51
104 Mark Turner 7.058 8.308 107.87 7.058 188.83 8.847 100.75
173 Bob Malloy 7.201 7.201 176.78 11.630 77.38 8.516 111.81
927 Tony Ruggiero 7.355 7.746 176.22 7.497 180.00 7.355 182.44
21 Mike Bahnmaier 7.431 8.167 185.49 7.523 183.00 7.431 195.90
2000 Jim Flower 7.453 7.453 149.85 7.510 165.95 7.677 146.86
111 Mike Scott 7.59 7.836 170.06 7.590 137.76 9.189 96.24
13 Tracy Kile 7.958 14.397 58.77 13.307 64.46 7.958 153.06
52 Chaz O’Neill 9.169 9.169 99.54

11.537 74.28
25 Wayne Eastcott 9.25 19.916 43.68 22.349 37.20 9.250 100.46
99 Mike Lehman 10.007

10.007 91.49

1661 Chicago Joe-DNQ 10.229 10.229 97.02 13.524 82.31 11.241 90.20