Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Mike Lehman 6.96 6.997 198.50 7.010 194.88 6.960 184.16
54 Andy Beauchemin 7.138 7.263 185.10 7.227 160.05 7.138 171.10
21 Mike Bahnmaier 7.146 7.146 166.72 7.817 163.42 11.071 80.84
9 Chris Gartman 7.228 7.309 175.71 7.228 177.97 7.898 177.93
81 Scooter Rajkowski 7.259 7.259 184.95 7.294 178.53 7.295 177.47
26 Chris Streeter 7.605 7.605 185.29



18 Pat Fenderson 8.744 8.744 105.07



62 Kris Becker 9.369

9.369 159.85 9.868 154.21