Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Steve Dorn 6.387 6.518 206.23 6.387 218.80

3 Joey Sternotti 6.437 6.437 223.39 6.610 213.50

63 Jay Turner 6.514 8.131 209.30 6.514 217.04

59 John Breckenridge 6.579 6.673 183.22 6.579 188.12

37 Takeshi Shigematsu 6.789 17.481 41.17 6.789 204.29

267 Kevin Boyer 6.987 7.701 171.27 6.987 202.42

200 Larry Stanely 8.188 8.532 162.35 8.188 169.02

597 Jason Pridemore 9.304 10.178 101.17 9.304 106.59

22 Chris Streeter 14.109

14.109 60.93

216 Robert Stewart 14.728 24.676 30.77 14.728 48.17