Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
13 Vance Houdyshell 10.306 10.227 117.68 10.306 114.70

592 David Loepke 10.309

10.309 131.99

45 Kevin Barber 10.333

10.333 124.06

685 Gary Degrange 10.333 10.333 122.28 10.368 124.88

6 Chris Hoppe 10.343 10.343 128.52 10.412 127.63

10 Sam Lowery Jr. 10.36 10.489 124.16 10.360 122.78

1 Donnie Huffman 10.393 10.452 111.66 10.393 112.30

128 Brad Croneberger 10.424 10.424 112.97 10.142 130.12

93 John Kreckman 10.441 10.441 124.37 11.005 126.28

84 John Messina 10.45 10.450 118.74 10.246 127.53

4 Dave Israel 10.473 10.589 125.47 10.473 126.45

1960 Danny Bolt 10.49 10.490 112.76 10.633 103.21

2 Dean Druschel 10.66 10.175 123.50 10.660 125.08

295 Edward Golson 10.686 10.686 88.88



812 Michael Hauser 10.705 10.293 111.48 10.705 110.33

518 Larry Maynhart 10.757 11.367 123.24 10.757 125.16

87 David Higgs 10.802 10.908 120.93 10.802 123.93

911 Dennis Oshea 12.039

12.039 110.45

513 Jim Sweet 10.286 10.222 136.26 10.286 118.04

86 Dan Schmidt 10.15 10.150 128.86