Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
107 Kevin Clements 9.701 10.054 99.00 9.701 122.92

541 Brian Martin 9.71 9.710 133.12 10.537 123.96

245 Pete Stimeling 9.725 9.668 128.03 9.725 127.51

1 Jeff Stevens 9.728 9.728 128.92 9.744 128.01

909 Jason Phelps 9.732 9.732 136.00 9.692 136.12

741 Dick Fish 9.744 10.226 133.29 9.744 135.18

442 Scott Kirkpatrick 9.75 9.750 130.38 9.622 135.51

119 Ben Fukushima 9.761 9.968 126.41 9.761 122.66

42 Donnie Huffman 9.761 9.761 121.14 9.645 119.47

3 Bob Drapp 9.764 9.771 134.12 9.764 134.08

115 Mike Motto 9.779 9.779 139.11 9.659 132.33

295 Edward Golson 9.784 9.969 131.29 9.784 135.36

98 Dale Nilles 9.815 9.861 132.96 9.815 134.14

5 Rich Vreeland 9.818 9.818 132.70 9.868 132.71

7 Frank Genzale 9.835 9.835 119.84



91 John Shotts 9.87 9.870 134.54 9.971 132.71

174 Dennis Waldron 9.919 9.919 127.93 10.112 131.39

666 Chris Hoppe 10.2 10.200 128.87