Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
6 Donnie Huffman 11.504 11.470 100.44 11.504 100.62

444 Twang Lunning 11.505 13.191 116.74 11.505 118.57

195 Bill Rowe Jr. 11.512 11.574 108.16 11.512 110.54

8 Kevin Gauntt 11.522 11.589 91.67 11.522 94.57

67 Gary Dezee 11.525 11.430 111.16 11.525 114.95

118 Tracy Craghead 11.53 11.577 111.63 11.530 112.11

151 J P Hendrzak 11.532 11.532 106.95 11.482 108.35

4 Kevin Winters 11.534 11.365 91.94 11.534 99.40

5 Nick Gonatas Jr. 11.547 11.702 83.86 11.547 86.99

254 Erik Nelson 11.549 11.549 111.03 11.449 111.77

73 Henry Provenzano 11.553 12.585 112.38 11.553 109.73

53 Troy Phillips 11.566 11.465 117.03 11.566 116.39

41 Keith Carper 11.586 11.586 89.07 11.391 96.77

1 Brad Croneberger 11.608 11.608 116.16 11.629 115.66

121 Jesse Titus 11.651 11.651 119.02 11.685 118.40

10
11.652 12.178 98.83 11.652 113.16

685 Gary Degrange 11.658 11.658 74.69 11.351 79.36

536 Troy Young 11.677 11.861 100.20 11.677 105.03

98 Dale Nilles 11.725 11.725 102.97 11.498 119.03

83 Dave Baker 11.726 11.726 105.95 10.861 124.68

7 Greg Best 11.732 11.732 111.82 11.492 111.94

189 Bob Blevins 11.783 11.783 107.48 11.826 113.72

324 Rick McWaters 11.784 11.784 116.31 11.399 118.40

278 Frank Capone 11.869 11.869 111.03 11.459 112.44

321 Garrett Owens 11.989 11.989 109.25 12.027 106.09

589
12.566

12.566 115.92

300 Edward Golson 11.496 11.439 85.41 11.496 83.23

184 Gene Jennings 11.446

11.446 104.24

77 Lane Boger Jr. 11.429

11.429 99.71