Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
812 Michael Hauser 10.302 10.302 121.09

10.375 118.33
212 Shawn Duch 10.307 10.281 131.72 10.361 118.30 10.307 116.16
592 David Loepke 10.311 10.641 129.94 10.311 128.38 10.398 125.99
11 Donnie Huffman 10.314 10.314 125.32 10.277 126.42 10.388 117.51
59 GW Bass 10.327 10.327 126.05 10.400 127.99 10.419 125.90
295 Edward Golson 10.33 10.454 118.27 10.330 96.56

1 Dean Druschel 10.335 10.335 122.23 10.255 126.40 10.500 117.91
666 Chris Hoppe 10.336 10.346 110.69 10.141 120.69 10.336 113.82
111 Dan Boyer 10.337 10.349 123.97 10.374 125.35 10.337 124.61
8 Kevin Barber 10.351 10.351 125.46 10.577 125.82 10.548 123.79
10 David Israel 10.352 10.284 128.18 10.352 126.10 10.444 123.67
34 Rich Vreeland 10.376 10.376 130.33 10.294 129.38 10.377 127.53
2 Sam Lowery Jr 10.376 10.393 125.44 10.376 125.51 11.939 75.79
3 Joey Thomson 10.459 10.549 125.94 10.459 128.27 10.539 122.06
126 Bob Drapp 10.484 10.259 106.49 10.484 104.18 10.490 103.25
7 Larry Maynhart 10.49 10.776 127.91 10.490 127.58 10.962 121.94
13 Vance Houdysell 10.507 10.055 116.56 10.507 96.65 10.526 109.47
30 Nate Carnahan 10.531 10.802 128.41 10.531 114.37 10.753 125.53
5 Gary Degrange 10.572 10.572 122.07 14.134 98.21 10.600 120.87
21 Stacey McMillan 10.588 10.297 113.10 10.274 103.95 10.588 92.40
99 Richard Martin 10.597

10.597 123.26 10.664 122.18
222 Mark Colburn 10.259 10.259 119.50