Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
189 Toni Blevins 10.901 11.007 119.02 10.901 121.62 11.061 119.19
30 Nate Carnahan 10.907 10.944 124.17 10.907 122.05 11.386 120.16
54 Dee Tackett 10.91 10.91 110.02 10.926 113.27 11.031 105.95
558 Steve Lacy 10.919 10.800 114.74 10.919 116.20 11.103 112.76
666 Chris Hoppe 10.924 10.513 105.46 10.924 117.25 11.235 102.68
5 Keith Carper 10.945 10.945 116.09 10.833 119.82 11.036 117.10
111 Dan Boyer 10.956 11.038 117.47 11.102 118.06 10.956 119.54
8 Donnie Huffman 10.965 10.898 120.41 10.965 113.60 10.968 118.86
1 Kevin Winters 10.968 13.451 106.11 11.103 110.71 10.968 112.61
128 Brad Croneberger 10.977 10.977 125.85 10.999 119.52 10.824 124.79
89 Jack Valenzuela 10.986

10.986 126.12 10.666 109.81
753 Roberta Seaman 10.994 11.001 112.52 10.897 120.05 10.994 116.77
2 Jay Wagner 11.015 11.015 116.34 10.869 116.36 11.100 111.23
100 David Dennick 11.031 11.055 122.81 11.031 123.18 11.142 113.63
14 John Price 11.037 11.037 107.97 10.714 112.10 10.793 108.97
166 Dennis Copley 11.054 11.054 115.79 11.230 115.88 11.252 113.76
324 Rick McWaters 11.081 11.081 123.17 10.805 115.94 11.153 109.31
68 Wendell Overcash Jr 11.1

11.245 121.34 11.100 117.77
57 Lane Boger 11.11 11.110 100.79

11.216 100.76
6 Joey Thompson 11.134 11.134 118.03 10.811 122.32 11.155 109.56
98 Dale Nilles 11.166 11.166 121.20 11.181 120.06 11.290 116.69
743 John Weisz 11.196 11.196 125.17 10.823 120.37 12.481 129.88
7 Larry Maynhart 11.201 11.201 126.78 11.647 112.36 11.409 116.30
52 Jeff Lane 11.264 11.461 98.30 11.374 121.57 11.264 120.28
120 Nick Gonatas Jr 11.302 10.771 112.06 10.898 104.30 11.302 97.45
31 Henry Prouenzano 11.335 12.013 115.79 11.335 117.92 11.432 113.42
113 Phillip Brewer 12.863



12.863 93.73
3 Dean Druschel 10.821 10.441 111.53 10.821 119.78 10.613