Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Donnie Huffman 11.505 11.561 105.57 11.544 108.39 11.505 106.41
657 Chip Sutinen 11.514 11.537 115.83 11.514 109.44 11.741 110.03
75 Dean Druschel 11.522 11.026 85.92 11.559 105.46 11.522 111.69
444 Twang Lunning 11.533 11.533 116.25 11.465 109.52 11.454 109.47
2 Nate Carnahan 11.543 11.543 111.45 11.544 113.97 11.546 116.49
536 Troy Young 11.551 11.417 104.59 11.551 103.60 11.633 101.00
254 Erik Nelson 11.555 11.407 112.48 12.263 108.87 11.555 108.99
100 David Dennick 11.565 11.614 111.93 11.106 119.02 11.565 107.03
5 Greg Best 11.569 11.569 95.65 14.859 55.87 11.612 111.94
73 Henry Provenzano 11.57 11.445 98.36 11.910 105.51 11.570 107.19
126 Andrew Bowman 11.571 11.578 106.49 11.475 117.28 11.571 105.96
288 Kevin Gauntt 11.575 11.461 107.33 11.473 105.77 11.575 98.49
156 Gary Spencer 11.59 11.590 98.60 11.459 103.45 11.733 98.64
111 Dan Boyer 11.607 11.291 116.38 11.395 115.59 11.607 113.03
77 Lane Boger Jr 11.615 11.615 85.77 11.367 99.00 11.820 92.31
3 Kevin Winters 11.631 15.432 95.96

11.631 100.98
98 Dale Nilles 11.637 11.678 117.08 11.637 112.62 11.459 118.58
120 Nick Gonatas Jr 11.65 11.755 86.47 11.650 84.54 11.292 90.61
324 Rick McWaters 11.68 11.807 116.29 11.680 113.08 12.184 112.02
112 Tom Hannum 11.697 11.741 114.64 11.697 112.98 11.714 112.14
6 Brad Croneberger 11.724



11.724 97.75
61 Dennis Copley 11.774 11.774 112.46 11.835 101.73 11.478 114.44
1960 Danny Bolt 11.777 14.487 83.24 11.499 104.25 11.777 94.42
321 Garrett Owens 11.938 11.938 111.78 14.69 75.39 12.430 106.96
67 Gary Dezee 11.952 12.114 116.55 11.477 110.86 11.952 94.80
52 Mark Snyder 12.835

12.835 104.78 13.002 114.53
300 Edward Golson 11.389 11.026 103.28 11.313 91.27 11.389 86.63
518 Larry Maynhart 10.636

10.636 128.30 10.622 126.00